Congress trades / CHRW
Which members of Congress traded CHRW?
We have 7 disclosed House trades in CHRW: 7 buys and 0 sells. Newest first, from STOCK Act filings. Not investment advice.
| Trade date | Member | Ticker | Action | Amount |
|---|---|---|---|---|
| 2026-07-31 | Hon. April McClain Delaney | CHRW | BUY | $15.001k–$50k |
| 2026-07-28 | Hon. April McClain Delaney | CHRW | BUY | $1.001k–$15k |
| 2026-07-27 | Hon. April McClain Delaney | CHRW | BUY | $15.001k–$50k |
| 2026-07-24 | Hon. April McClain Delaney | CHRW | BUY | $1.001k–$15k |
| 2026-07-20 | Hon. April McClain Delaney | CHRW | BUY | $1.001k–$15k |
| 2026-05-28 | Hon. April McClain Delaney | CHRW | BUY | $1.001k–$15k |
| 2026-05-21 | Hon. April McClain Delaney | CHRW | BUY | $1.001k–$15k |
See which superinvestors own CHRW · House disclosures, up to 45 days delayed. Not investment advice.