What superinvestors are buying
We took the latest SEC 13F filing from 15 of the world's most-followed investors —
Warren Buffett, Michael Burry, Bill Ackman, Ray Dalio, Seth Klarman and more — and aggregated them.
Here are the stocks the most of them own, and the ones the most of them bought last quarter.
13F season is live. Managers file their latest quarter within 45 days of quarter-end,
so this updates as the big funds report. Want to know the moment your investor files their next one?
Follow them free and we'll email you.
Most-owned stocks
Ranked by how many of the 15 investors hold the stock in their latest 13F.
| # | Stock | Owners | Combined | Who owns it |
| 1 | AMZNAmazon Com Inc | 9 / 15 | $9.5B | Bill Ackman, Ray Dalio, Ken Griffin, Chase Coleman +5 more |
| 2 | GOOGLAlphabet Inc | 8 / 15 | $20.9B | Warren Buffett, Bill Ackman, Ray Dalio, Jim Simons' quant fund +4 more |
| 3 | TSMTaiwan Semiconductor Manufac | 8 / 15 | $7.2B | Ray Dalio, Jim Simons' quant fund, Ken Griffin, Chase Coleman +4 more |
| 4 | NVDANvidia Corporation | 7 / 15 | $7.9B | Ray Dalio, Jim Simons' quant fund, Ken Griffin, Chase Coleman +3 more |
| 5 | AVGOBroadcom Inc | 7 / 15 | $3.7B | Ray Dalio, Jim Simons' quant fund, Chase Coleman, Stanley Druckenmiller +3 more |
| 6 | AAPLApple Inc | 5 / 15 | $60.2B | Warren Buffett, Ray Dalio, Jim Simons' quant fund, Ken Griffin +1 more |
| 7 | METAMeta Platforms Inc | 5 / 15 | $5.1B | Bill Ackman, Ray Dalio, Chase Coleman, Dan Loeb +1 more |
| 8 | MSFTMicrosoft Corp | 5 / 15 | $4.4B | Bill Ackman, Ray Dalio, Chase Coleman, George Soros +1 more |
| 9 | MUMicron Technology Inc | 5 / 15 | $2.8B | Ray Dalio, Jim Simons' quant fund, Ken Griffin, Stanley Druckenmiller +1 more |
| 10 | GOOGAlphabet Inc | 5 / 15 | $1.5B | Warren Buffett, Bill Ackman, Ray Dalio, Seth Klarman +1 more |
| 11 | LRCXLam Research Corp | 4 / 15 | $3.3B | Ray Dalio, Chase Coleman, Dan Loeb, Philippe Laffont |
| 12 | GEVGe Vernova Inc | 3 / 15 | $3.5B | Ray Dalio, Chase Coleman, Philippe Laffont |
| 13 | AMATApplied Matls Inc | 3 / 15 | $2.6B | Ray Dalio, Chase Coleman, Philippe Laffont |
| 14 | QSRRestaurant Brands Intl Inc | 3 / 15 | $1.7B | Bill Ackman, Stanley Druckenmiller, Seth Klarman |
| 15 | SESea Ltd | 3 / 15 | $1.4B | Ray Dalio, Chase Coleman, Stanley Druckenmiller |
| 16 | COFCapital One Finl Corp | 3 / 15 | $1.4B | Warren Buffett, Dan Loeb, George Soros |
| 17 | APPApplovin Corp | 3 / 15 | $1.1B | Jim Simons' quant fund, Chase Coleman, Philippe Laffont |
| 18 | RDDTReddit Inc | 3 / 15 | $923M | Jim Simons' quant fund, Chase Coleman, Philippe Laffont |
| 19 | CPNGCoupang Inc | 3 / 15 | $828M | Chase Coleman, Stanley Druckenmiller, Bill Gates |
| 20 | Nu Hldgs Ltd | 3 / 15 | $814M | Jim Simons' quant fund, Chase Coleman, Philippe Laffont |
Most-bought last quarter
Ranked by how many investors opened or added to the position in their latest filing.
| # | Stock | Buyers | Change | Who bought |
| 1 | AVGOBroadcom Inc | 6 | 2 new4 added | Stanley Druckenmiller, Dan Loeb, Ray Dalio, Jim Simons' quant fund +2 more |
| 2 | TSMTaiwan Semiconductor Manufac | 5 | 1 new4 added | Ray Dalio, Ken Griffin, Chase Coleman, George Soros +1 more |
| 3 | MUMicron Technology Inc | 4 | 2 new2 added | Stanley Druckenmiller, Philippe Laffont, Ray Dalio, Ken Griffin |
| 4 | GOOGLAlphabet Inc | 4 | 1 new3 added | Dan Loeb, Warren Buffett, Ray Dalio, Jim Simons' quant fund |
| 5 | NVDANvidia Corporation | 4 | 4 added | Ray Dalio, Jim Simons' quant fund, Chase Coleman, George Soros |
| 6 | GOOGAlphabet Inc | 3 | 2 new1 added | Warren Buffett, Ray Dalio, Seth Klarman |
| 7 | Asml Hldg Nv | 3 | 2 new1 added | Dan Loeb, Philippe Laffont, Ray Dalio |
| 8 | Linde Plc | 3 | 2 new1 added | Stanley Druckenmiller, George Soros, Jim Simons' quant fund |
| 9 | VVisa Inc | 3 | 2 new1 added | Seth Klarman, Philippe Laffont, Jim Simons' quant fund |
| 10 | AAPLApple Inc | 3 | 1 new2 added | Jim Simons' quant fund, Ray Dalio, George Soros |
| 11 | METAMeta Platforms Inc | 3 | 1 new2 added | Dan Loeb, Ray Dalio, Chase Coleman |
| 12 | VSTVistra Corp | 3 | 1 new2 added | George Soros, Ray Dalio, Jim Simons' quant fund |
| 13 | AMZNAmazon Com Inc | 3 | 3 added | Bill Ackman, Ray Dalio, Seth Klarman |
| 14 | INTCIntel Corp | 2 | 2 new | Chase Coleman, Stanley Druckenmiller |
| 15 | SOLSSolstice Advanced Matls Inc | 2 | 2 new | Stanley Druckenmiller, Philippe Laffont |
| 16 | LITELumentum Hldgs Inc | 2 | 2 new | Chase Coleman, Stanley Druckenmiller |
| 17 | MSFTMicrosoft Corp | 2 | 1 new1 added | Bill Ackman, Ray Dalio |
| 18 | LRCXLam Research Corp | 2 | 1 new1 added | Dan Loeb, Philippe Laffont |
| 19 | MELIMercadolibre | 2 | 1 new1 added | Chase Coleman, Jim Simons' quant fund |
| 20 | NEMNewmont Corp | 2 | 1 new1 added | Jim Simons' quant fund, Ray Dalio |
Follow these investors free →
See each full portfolio
Aggregated from public SEC 13F filings, each a quarterly snapshot filed up to 45 days after
quarter-end — a lagging, long-only view, not a live feed. This is research, not investment advice.