Congress trades / FWONK
Which members of Congress traded FWONK?
We have 6 disclosed House trades in FWONK: 6 buys and 0 sells. Newest first, from STOCK Act filings. Not investment advice.
| Trade date | Member | Ticker | Action | Amount |
|---|---|---|---|---|
| 2026-07-31 | Hon. April McClain Delaney | FWONK | BUY | $15.001k–$50k |
| 2026-07-29 | Hon. April McClain Delaney | FWONK | BUY | $1.001k–$15k |
| 2026-07-28 | Hon. April McClain Delaney | FWONK | BUY | $15.001k–$50k |
| 2026-07-24 | Hon. April McClain Delaney | FWONK | BUY | $15.001k–$50k |
| 2026-07-23 | Hon. April McClain Delaney | FWONK | BUY | $15.001k–$50k |
| 2026-07-22 | Hon. April McClain Delaney | FWONK | BUY | $1.001k–$15k |
See which superinvestors own FWONK · House disclosures, up to 45 days delayed. Not investment advice.