Congress trades / TDG
Which members of Congress traded TDG?
We have 6 disclosed House trades in TDG: 6 buys and 0 sells. Newest first, from STOCK Act filings. Not investment advice.
| Trade date | Member | Ticker | Action | Amount |
|---|---|---|---|---|
| 2026-07-28 | Hon. April McClain Delaney | TDG | BUY | $1.001k–$15k |
| 2026-05-22 | Hon. April McClain Delaney | TDG | BUY | $1.001k–$15k |
| 2026-05-21 | Hon. April McClain Delaney | TDG | BUY | $1.001k–$15k |
| 2026-05-13 | Hon. April McClain Delaney | TDG | BUY | $1.001k–$15k |
| 2026-05-08 | Hon. April McClain Delaney | TDG | BUY | $1.001k–$15k |
| 2026-05-07 | Hon. April McClain Delaney | TDG | BUY | $1.001k–$15k |
See which superinvestors own TDG · House disclosures, up to 45 days delayed. Not investment advice.