Insider Cluster Buys
Companies where three or more insiders bought stock on the open market within the same two weeks. One insider buying is a data point. Several buying at once, independently, is the signal that research has tied to higher abnormal returns. All open-market purchases (Form 4, code P), own money only.
TSM
30 insiders · $265.8K
| Tien Bor-Zen | $73.8K | SEC ↗ |
| Wei Che-Chia | $11.1K | SEC ↗ |
| Chin Yung-Pei | $5.3K | SEC ↗ |
| Mii Yuh-Jier | $5.3K | SEC ↗ |
| Hou Yung-Chin | $4.6K | SEC ↗ |
| Zhang Kevin Xiaoqiang | $4.6K | SEC ↗ |
| Yeap Choh Fei | $4.2K | SEC ↗ |
| Fang Shu-Hua | $4.2K | SEC ↗ |
| Wu Shien-Yang | $4.2K | SEC ↗ |
| Cao Min | $4K | SEC ↗ |
| Wang Ying-Lang | $4K | SEC ↗ |
| Hsu Kuo-Chin | $4K | SEC ↗ |
| Lee Chun-Hsien | $4K | SEC ↗ |
| Chang Tzonz-Sheng | $4K | SEC ↗ |
| Lu Lee-Chung | $3.8K | SEC ↗ |
| Yoo Chue-San | $3.7K | SEC ↗ |
| Jang Syun-Ming | $3.7K | SEC ↗ |
| Chuang Juiping | $3.6K | SEC ↗ |
| Lin Chris Horng-Dar | $3.6K | SEC ↗ |
| Lin Shyue-Shyh | $3.4K | SEC ↗ |
| Chuang Tzu-Sou | $3.4K | SEC ↗ |
| Ku Yao-Ching | $3.4K | SEC ↗ |
| Chen Pei-Hung | $3.4K | SEC ↗ |
| He Jun | $3.4K | SEC ↗ |
| Yuan Lipen | $3.1K | SEC ↗ |
| Wu Yi-Huang | $3K | SEC ↗ |
| Hwang Yuan-Ko | $2.9K | SEC ↗ |
| Lu Chin-Sheng | $2.9K | SEC ↗ |
| Chen Chih-Ho | $2.4K | SEC ↗ |
| Huang Jen-Chau | $2.1K | SEC ↗ |
NONE
25 insiders · $78.5M
| MSD CAPITAL, L.P. | $31M | SEC ↗ |
| Abu Dhabi Investment Authority | $22.9M | SEC ↗ |
| LIBERTY MUTUAL HOLDING Co INC. | $13.7M | SEC ↗ |
| BANKERS LIFE & CASUALTY CO | $5M | SEC ↗ |
| Corbin Capital Partners, L.P. | $2.5M | SEC ↗ |
| Green Joshua Michael | $1.2M | SEC ↗ |
| HERSHEY TRUST CO TRUSTEE IN TRUST FOR MILTON HERSHEY SCHOOL | $1.2M | SEC ↗ |
| Sarti Jeffrey | $100K | SEC ↗ |
| Korsmo Michelle L. | $50K | SEC ↗ |
| Korn Karen R. | $45K | SEC ↗ |
| Reid Sandra Lynne | $7.2K | SEC ↗ |
| Ina Gregory M | $7.2K | SEC ↗ |
| PAUL JOSEPH R | $7.2K | SEC ↗ |
| Bast Christopher J | $7.2K | SEC ↗ |
| Delisi Alexander C | $7.2K | SEC ↗ |
| COVEY PATRICK M | $7.2K | SEC ↗ |
| Sears Thea R. | $7.2K | SEC ↗ |
| SCHOENBERGER ERIKA J. | $7.2K | SEC ↗ |
| Davis Anna Christine | $7.2K | SEC ↗ |
| Repenning Brent R | $6.5K | SEC ↗ |
| Mirea Alexandra | $2.6K | SEC ↗ |
| Hyland Scott Alan | $1.3K | SEC ↗ |
| Hall Bjorn | $1K | SEC ↗ |
| Doyle James Edgar | $914 | SEC ↗ |
| Booth Richard Whitaker | $500 | SEC ↗ |
N/A
11 insiders · $63.2M
| TPG GP A, LLC | $50M | SEC ↗ |
| Manulife (International) Ltd | $4M | SEC ↗ |
| Manufacturers Life Reinsurance Ltd | $4M | SEC ↗ |
| Manulife (Singapore) Pte. Ltd. | $2M | SEC ↗ |
| Calamos Aksia Hedged Strategies Fund (Offshore), Ltd. | $1.9M | SEC ↗ |
| Semple Christopher James | $500.1K | SEC ↗ |
| Smith Matthew Eric | $250.1K | SEC ↗ |
| Bavin Tom | $200K | SEC ↗ |
| Cochran John | $150K | SEC ↗ |
| Petitto Dana E. | $150K | SEC ↗ |
| Syvertsen Erik | $980 | SEC ↗ |
BRVE
7 insiders · $69.4M
| Forbion Growth Opportunities Fund III Cooperatief U.A. | $64.8M | SEC ↗ |
| Viehbacher Christopher | $1.5M | SEC ↗ |
| Murdoch Travis | $1.5M | SEC ↗ |
| Lubner David Charles | $1000K | SEC ↗ |
| Rickey James Paul | $500K | SEC ↗ |
| Malek David I | $75K | SEC ↗ |
| Anderson Michele A. | $20K | SEC ↗ |
SCTX
6 insiders · $71.3M
| Aghazadeh Behzad | $36.3M | SEC ↗ |
| GORDON CARL L | $15M | SEC ↗ |
| ORBIMED ADVISORS LLC | $15M | SEC ↗ |
| AH Bio Fund II, L.P. | $5M | SEC ↗ |
| Lucas Svetlana | $45K | SEC ↗ |
| Parrot David | $40K | SEC ↗ |
EWAV
6 insiders · $10.9M
| Space Summit Capital LLC | $10.9M | SEC ↗ |
| East West Avenue LLC | $0 | SEC ↗ |
| Verjee Irfan | $0 | SEC ↗ |
| Parikh Samir | $0 | SEC ↗ |
| Kerkaert Thomas John | $0 | SEC ↗ |
| Huang Maoli | $0 | SEC ↗ |
JMKE
6 insiders · $1M
| Peterson Stacy | $345K | SEC ↗ |
| ALLEN MICHELE | $299K | SEC ↗ |
| SKEHAN ANDREW G | $230K | SEC ↗ |
| Mercado Betsy | $93.5K | SEC ↗ |
| Whalen James J. | $57.5K | SEC ↗ |
| TRAVIS NIGEL | $24.9K | SEC ↗ |
CAMP
5 insiders · $4.9M
| 5AM Partners VI, LLC | $4.9M | SEC ↗ |
| Young Richard A | $27K | SEC ↗ |
| Maricich Yuri | $10.8K | SEC ↗ |
| Gold Kelly | $10.8K | SEC ↗ |
| Mandel-Brehm Josh | $10.8K | SEC ↗ |
GBFH
5 insiders · $1.7M
| NEWGARD JEFFREY K | $699K | SEC ↗ |
| Griege Charles William Jr. | $525.7K | SEC ↗ |
| Herbst Timothy P | $215K | SEC ↗ |
| NIGRO EDWARD MICHAEL | $197.9K | SEC ↗ |
| Nigro Todd Anthony | $105.3K | SEC ↗ |
ATTO
4 insiders · $31.8M
| Redmile Group, LLC | $10.2M | SEC ↗ |
| Frazier Life Sciences XI, L.P. | $10M | SEC ↗ |
| venBio Global Strategic Fund IV, L.P. | $6.5M | SEC ↗ |
| Sanofi | $5.1M | SEC ↗ |
BLSM
4 insiders · $5.2M
| Chen Bihua | $5M | SEC ↗ |
| Schmid John P. | $96K | SEC ↗ |
| Liptak Vincent Paul | $74.7K | SEC ↗ |
| Keyes Jason A | $11.2K | SEC ↗ |
ORN
4 insiders · $320.8K
| LEDFORD ROBERT | $192.4K | SEC ↗ |
| Vasquez Alison Gaut | $50K | SEC ↗ |
| Earle Edward Chipman | $49K | SEC ↗ |
| Sullivan Mary E | $29.4K | SEC ↗ |
FUNC
4 insiders · $12.8K
| Rodeheaver Carissa Lynn | $6.4K | SEC ↗ |
| Boal Brian R. | $3.4K | SEC ↗ |
| Rush Jason Barry | $2.9K | SEC ↗ |
| Sturm Tonya K. | $113 | SEC ↗ |
BSX
3 insiders · $9.4M
| Mahoney Michael F | $9M | SEC ↗ |
| LUDWIG EDWARD J | $227.4K | SEC ↗ |
| Habiger David C | $99.9K | SEC ↗ |
CCB
3 insiders · $1.1M
| HOVDE STEVEN D | $658.2K | SEC ↗ |
| Sprink Eric M | $444.5K | SEC ↗ |
| Adams Christopher D | $13.1K | SEC ↗ |
TSCO
3 insiders · $652.4K
| Lawton III Harry A | $501.5K | SEC ↗ |
| Hawaux Andre J | $100.3K | SEC ↗ |
| MORRIS EDNA | $50.6K | SEC ↗ |
MKZR
3 insiders · $422.8K
| FULLER GLEN W | $87.6K | SEC ↗ |
| PATTERSON CHARLES E. II | $87.6K | SEC ↗ |
| DIXON ROBERT E | $87.6K | SEC ↗ |
ASPS
3 insiders · $317.8K
| Benefit Street Partners LLC | $288.5K | SEC ↗ |
| Shepro William B | $20.7K | SEC ↗ |
| Winkler Matthew T. | $8.6K | SEC ↗ |
BBBY
3 insiders · $307.5K
| LEMONIS MARCUS | $202.6K | SEC ↗ |
| TABACCO JOSEPH J JR | $91.4K | SEC ↗ |
| Shapiro Robert Jacob | $13.5K | SEC ↗ |