The smart money on LTH
Every signal we track for LTH in one place: which legendary investors hold it, which members of Congress traded it, insider open-market buys, and activist stakes. From public SEC and STOCK Act filings. Free — not investment advice.
0
Superinvestors
9
Congress trades
0
Insider buys
2
Activist stakes
Congress · 9 disclosed trades
| Trade date | Member | Action | Amount |
|---|---|---|---|
| 2026-07-31 | Hon. April McClain Delaney | BUY | $15.001k–$50k |
| 2026-07-30 | Hon. April McClain Delaney | BUY | $1.001k–$15k |
| 2026-07-29 | Hon. April McClain Delaney | BUY | $1.001k–$15k |
| 2026-07-28 | Hon. April McClain Delaney | BUY | $1.001k–$15k |
| 2026-07-27 | Hon. April McClain Delaney | BUY | $1.001k–$15k |
| 2026-07-24 | Hon. April McClain Delaney | BUY | $15.001k–$50k |
| 2026-07-21 | Hon. April McClain Delaney | BUY | $1.001k–$15k |
| 2026-07-20 | Hon. April McClain Delaney | BUY | $1.001k–$15k |
| 2026-07-17 | Hon. April McClain Delaney | BUY | $1.001k–$15k |
Activist stakes · 13D / 13G >5% filings
| Filer | Form | % of class |
|---|---|---|
| Green LTF Holdings II LP | 13D/A | 2.6% |
| JSS LTF Holdings Ltd | 13D/A | 1.5% |