Free tools / Superinvestors
BAUPOST GROUP LLC/MA portfolio
Latest reported holdings, Q1 2026, from their SEC 13F filing. Not investment advice.
Portfolio value
$5.1M
Positions
22
Top 10 weight
74%
Get an email the moment this investor files a new 13F.
Sign up free to followVersus Q4 2025: 6 new, 9 added, 4 trimmed, 6 sold out.
| Holding | % of portfolio | Value | vs last quarter |
|---|---|---|---|
| AMAZON COM INC | 12.7% | $649.5K | ADDED +47% |
| RESTAURANT BRANDS INTL INC | 11.7% | $597.2K | HELD |
| WESCO INTL INC | 7.7% | $393.2K | ADDED +1% |
| UNION PAC CORP | 7.3% | $373.9K | TRIMMED -5% |
| ELEVANCE HEALTH INC FORMERLY | 7.3% | $373.3K | ADDED +0% |
| ALPHABET INC | 6.6% | $338.8K | ADDED +9% |
| FERGUSON ENTERPRISES INC | 6.6% | $336.5K | ADDED +27% |
| WILLIS TOWERS WATSON PLC LTD | 5.1% | $259.6K | TRIMMED -34% |
| AON PLC | 4.8% | $248.2K | NEW |
| VISA INC | 4.1% | $212K | NEW |
| TELEFLEX INCORPORATED | 3.7% | $190.8K | NEW |
| EAGLE MATLS INC | 3.3% | $169.1K | TRIMMED -25% |
| GENUINE PARTS CO | 3.1% | $157.6K | ADDED +0% |
| LIBERTY GLOBAL LTD | 3.1% | $157.2K | TRIMMED -36% |
| HERBALIFE LTD | 2.7% | $136.3K | HELD |
Showing the top 15 of 22 positions. Go Pro for the full portfolio + CSV export.
See the full portfolio and exits → · Building an app? This is one API call.