Docs / Concepts
Rate limits & plans
Every plan holds a credit balance, and each call debits credits by what it actually runs. The balance is enforced per account and surfaced in response headers.
Plans
| Plan | Price | Credits |
|---|---|---|
| Free | $0 | 100 / month |
| Starter (monthly) | $10/mo | 10,000 / mo |
| Pro (monthly) | $29/mo | 30,000 / mo |
| Pro (annual) | $290/yr | 360,000 up front |
| Business | $99/mo | 150,000 / mo |
Per-call cost
| Endpoint | Credits |
|---|---|
/v1/company, /v1/filings | 1 |
/v1/fundamentals, /v1/ratios | 3 |
/v1/sections | 5 |
MCP tools debit the same weights as their REST twins. Credits never expire.
Headers
Every response carries your current window:
X-RateLimit-Limit: 100
X-RateLimit-Remaining: 96
X-RateLimit-Reset: 1750464000
Going over returns 429. Upgrade in the dashboard to raise the cap.