Ray Dalio portfolio
Latest reported portfolio for Q1 2026, straight from the SEC information table. Not investment advice.
Follow this investor and get an email the day they file — a 13D stake, an insider trade, or a new 13F. Free, no card.
Sign up free to followPortfolio value
$22.4B
Positions
993
Top 10 weight
41%
Quarter
Q1 2026
Recent SEC activity
13FQuarterly portfolio (13F)the quarterly snapshot, filed up to 45 days after quarter-end2026-05-1588 days ago13FQuarterly portfolio (13F)the quarterly snapshot, filed up to 45 days after quarter-end2026-02-13179 days ago13FQuarterly portfolio (13F)the quarterly snapshot, filed up to 45 days after quarter-end2025-11-13271 days ago13FQuarterly portfolio (13F)the quarterly snapshot, filed up to 45 days after quarter-end2025-08-13363 days ago13FQuarterly portfolio (13F)the quarterly snapshot, filed up to 45 days after quarter-end2025-05-14454 days ago13FQuarterly portfolio (13F)the quarterly snapshot, filed up to 45 days after quarter-end2025-02-13544 days ago13FQuarterly portfolio (13F)the quarterly snapshot, filed up to 45 days after quarter-end2024-11-13636 days ago13FQuarterly portfolio (13F)the quarterly snapshot, filed up to 45 days after quarter-end2024-08-14727 days ago13FQuarterly portfolio (13F)the quarterly snapshot, filed up to 45 days after quarter-end2024-05-14819 days ago13FQuarterly portfolio (13F)the quarterly snapshot, filed up to 45 days after quarter-end2024-02-14909 days ago13FQuarterly portfolio (13F)the quarterly snapshot, filed up to 45 days after quarter-end2023-11-131002 days ago13FQuarterly portfolio (13F)the quarterly snapshot, filed up to 45 days after quarter-end2023-08-111096 days ago
| Holding | Value | % of book | Shares | vs prior Q |
|---|---|---|---|---|
| SPYSTATE STR SPDR S&P 500 ETF T TR UNIT · 78462F103 | $2.8B | 12.7% | 4,364,862 | REDUCED -2% |
| IVVISHARES TR CORE S&P500 ETF · 464287200 | $1.8B | 7.8% | 2,679,084 | REDUCED -36% |
| AMZNAMAZON COM INC COM · 023135106 | $914M | 4.1% | 4,388,711 | ADDED +125% |
| NVDANVIDIA CORPORATION COM · 67066G104 | $818.5M | 3.6% | 4,693,003 | ADDED +21% |
| GOOGLALPHABET INC CAP STK CL A · 02079K305 | $574.5M | 2.6% | 1,997,674 | ADDED +26% |
| AVGOBROADCOM INC COM · 11135F101 | $568.1M | 2.5% | 1,835,380 | ADDED +57% |
| MUMICRON TECHNOLOGY INC COM · 595112103 | $498.6M | 2.2% | 1,475,704 | ADDED +66% |
| MSFTMICROSOFT CORP COM · 594918104 | $401.6M | 1.8% | 1,084,979 | ADDED +10% |
| GEVGE VERNOVA INC COM · 36828A101 | $379.6M | 1.7% | 434,897 | REDUCED -35% |
| TSMTAIWAN SEMICONDUCTOR MANUFAC SPONSORED ADS · 874039100 | $364M | 1.6% | 1,077,079 | NEW |
| LRCXLAM RESEARCH CORP COM NEW · 512807306 | $335.7M | 1.5% | 1,571,229 | REDUCED -48% |
| AMDADVANCED MICRO DEVICES INC COM · 007903107 | $263M | 1.2% | 1,292,767 | REDUCED -22% |
| NEMNEWMONT CORP COM · 651639106 | $250.8M | 1.1% | 2,316,641 | ADDED +0% |
| ORCLORACLE CORP COM · 68389X105 | $234.2M | 1.1% | 1,592,069 | REDUCED -15% |
| EWYISHARES INC MSCI STH KOR ETF · 464286772 | $217.3M | 1.0% | 1,766,264 | REDUCED -15% |
| MRVLMARVELL TECHNOLOGY INC COM · 573874104 | $193M | 0.9% | 1,948,947 | ADDED +97% |
| AMATAPPLIED MATLS INC COM · 038222105 | $191.4M | 0.8% | 559,918 | ADDED +17% |
| JNJJOHNSON & JOHNSON COM · 478160104 | $170.3M | 0.8% | 696,884 | REDUCED -47% |
| METAMETA PLATFORMS INC CL A · 30303M102 | $166.9M | 0.7% | 291,665 | ADDED +30% |
| ANETARISTA NETWORKS INC COM SHS · 040413205 | $163.3M | 0.7% | 1,330,091 | ADDED +0% |
| KLACKLA CORP COM NEW · 482480100 | $160M | 0.7% | 108,674 | ADDED +39% |
| CLSCELESTICA INC COM · 15101Q207 | $148.1M | 0.7% | 525,621 | ADDED +54% |
| VWOVANGUARD INTL EQUITY INDEX F FTSE EMR MKT ETF · 922042858 | $147.1M | 0.7% | 2,721,740 | ADDED +4% |
| AAPLAPPLE INC COM · 037833100 | $143M | 0.6% | 563,492 | ADDED +95% |
| UNPUNION PAC CORP COM · 907818108 | $129.3M | 0.6% | 532,850 | ADDED +878% |
| MBBISHARES TR MBS ETF · 464288588 | $129.1M | 0.6% | 1,360,000 | REDUCED -1% |
| SEAGATE TECHNOLOGY HLDNGS PL ORD SHS · G7997R103 | $128.9M | 0.6% | 329,117 | ADDED +18% |
| BBARRICK MNG CORP COM SHS · 06849F108 | $125.6M | 0.6% | 3,079,243 | ADDED +24% |
| ASML HLDG NV N Y REGISTRY SHS · N07059210 | $121.8M | 0.5% | 92,196 | ADDED +7% |
| FIXCOMFORT SYS USA INC COM · 199908104 | $119.2M | 0.5% | 86,462 | ADDED +27% |
| MOALTRIA GROUP INC COM · 02209S103 | $112.5M | 0.5% | 1,705,511 | REDUCED -48% |
| LQDISHARES TR IBOXX INV CP ETF · 464287242 | $111.4M | 0.5% | 1,021,700 | ADDED +2% |
| GOOGALPHABET INC CAP STK CL C · 02079K107 | $111M | 0.5% | 387,002 | NEW |
| SESEA LTD SPONSORD ADS · 81141R100 | $110.8M | 0.5% | 1,338,128 | REDUCED -13% |
| APHAMPHENOL CORP CL A · 032095101 | $109M | 0.5% | 863,048 | ADDED +8% |
| VRTVERTIV HOLDINGS CO COM CL A · 92537N108 | $107.7M | 0.5% | 429,766 | REDUCED -0% |
| NUENUCOR CORP COM · 670346105 | $104.6M | 0.5% | 618,528 | NEW |
| TERTERADYNE INC COM · 880770102 | $100.5M | 0.5% | 338,946 | ADDED +70% |
| CSXCSX CORP COM · 126408103 | $97.5M | 0.4% | 2,375,228 | ADDED +244% |
| CREDO TECHNOLOGY GROUP HOLDI ORDINARY SHARES · G25457105 | $96.5M | 0.4% | 1,028,202 | ADDED +220% |
Sold out entirely last quarter
- SALESFORCE INC
- WORKDAY INC
- SERVICENOW INC
- GLOBAL PMTS INC
- GODADDY INC
- MATCH GROUP INC NEW
- AUTODESK INC
- WEBSTER FINL CORP
- DEVON ENERGY CORP NEW
- LPL FINL HLDGS INC
- MAPLEBEAR INC
- CAPITAL ONE FINL CORP