Ken Griffin portfolio
Latest reported portfolio for Q1 2026, straight from the SEC information table. A PUT is a bearish bet, not a long — flagged where present. Not investment advice.
Follow this investor and get an email the day they file — a 13D stake, an insider trade, or a new 13F. Free, no card.
Sign up free to followPortfolio value
$618.5B
Positions
12857
Top 10 weight
22%
Quarter
Q1 2026
Recent SEC activity
13GNew passive 5% stake (13G)a large but passive holder crossing 5%2026-05-2974 days ago13GNew passive 5% stake (13G)a large but passive holder crossing 5%2026-05-2776 days ago13GNew passive 5% stake (13G)a large but passive holder crossing 5%2026-05-2677 days ago13GNew passive 5% stake (13G)a large but passive holder crossing 5%2026-05-2182 days ago13GPassive 5% stake update (13G/A)a large but passive holder crossing 5%2026-05-1588 days ago13GPassive 5% stake update (13G/A)a large but passive holder crossing 5%2026-05-1588 days ago13GPassive 5% stake update (13G/A)a large but passive holder crossing 5%2026-05-1588 days ago13GPassive 5% stake update (13G/A)a large but passive holder crossing 5%2026-05-1588 days ago13GPassive 5% stake update (13G/A)a large but passive holder crossing 5%2026-05-1588 days ago13GPassive 5% stake update (13G/A)a large but passive holder crossing 5%2026-05-1588 days ago13GPassive 5% stake update (13G/A)a large but passive holder crossing 5%2026-05-1588 days ago13GPassive 5% stake update (13G/A)a large but passive holder crossing 5%2026-05-1588 days ago
| Holding | Value | % of book | Shares | vs prior Q |
|---|---|---|---|---|
| SPYSTATE STR SPDR S&P 500 ETF T PUT TR UNIT · 78462F103 | $24.2B | 3.9% | 37,190,200 | ADDED +28% |
| QQQINVESCO QQQ TR PUT UNIT SER 1 · 46090E103 | $20.5B | 3.3% | 35,591,300 | REDUCED -2% |
| SPYSTATE STR SPDR S&P 500 ETF T CALL TR UNIT · 78462F103 | $17.6B | 2.8% | 27,028,000 | ADDED +1% |
| TSLATESLA INC CALL COM · 88160R101 | $13.5B | 2.2% | 36,403,000 | REDUCED -17% |
| NVDANVIDIA CORPORATION CALL COM · 67066G104 | $11.7B | 1.9% | 66,888,000 | REDUCED -14% |
| QQQINVESCO QQQ TR CALL UNIT SER 1 · 46090E103 | $11.3B | 1.8% | 19,496,300 | REDUCED -13% |
| TSLATESLA INC PUT COM · 88160R101 | $9.5B | 1.5% | 25,427,200 | REDUCED -21% |
| GLDSPDR GOLD TR CALL GOLD SHS · 78463V107 | $9.4B | 1.5% | 21,912,100 | ADDED +15% |
| NVDANVIDIA CORPORATION PUT COM · 67066G104 | $9B | 1.5% | 51,690,300 | REDUCED -6% |
| AAPLAPPLE INC CALL COM · 037833100 | $8.1B | 1.3% | 31,820,900 | ADDED +0% |
| METAMETA PLATFORMS INC CALL CL A · 30303M102 | $7.6B | 1.2% | 13,294,200 | REDUCED -12% |
| MSFTMICROSOFT CORP CALL COM · 594918104 | $7B | 1.1% | 18,974,800 | ADDED +52% |
| MUMICRON TECHNOLOGY INC PUT COM · 595112103 | $5.6B | 0.9% | 16,716,000 | ADDED +36% |
| GLDSPDR GOLD TR PUT GOLD SHS · 78463V107 | $5.3B | 0.9% | 12,343,500 | ADDED +14% |
| AMZNAMAZON COM INC CALL COM · 023135106 | $5.3B | 0.8% | 25,370,500 | ADDED +9% |
| IWMISHARES TR PUT RUSSELL 2000 ETF · 464287655 | $5.3B | 0.8% | 21,211,100 | REDUCED -12% |
| METAMETA PLATFORMS INC PUT CL A · 30303M102 | $5.1B | 0.8% | 8,843,100 | ADDED +9% |
| GOOGLALPHABET INC CALL CAP STK CL A · 02079K305 | $5B | 0.8% | 17,449,800 | REDUCED -11% |
| AAPLAPPLE INC PUT COM · 037833100 | $4.7B | 0.8% | 18,358,300 | REDUCED -20% |
| GOOGLALPHABET INC PUT CAP STK CL A · 02079K305 | $4.3B | 0.7% | 15,085,300 | ADDED +3% |
| NFLXNETFLIX INC. PUT COM · 64110L106 | $4B | 0.6% | 41,199,500 | REDUCED -34% |
| MSFTMICROSOFT CORP PUT COM · 594918104 | $3.9B | 0.6% | 10,563,500 | ADDED +44% |
| AMZNAMAZON COM INC PUT COM · 023135106 | $3.8B | 0.6% | 18,109,400 | REDUCED -9% |
| IWMISHARES TR CALL RUSSELL 2000 ETF · 464287655 | $3.7B | 0.6% | 15,081,000 | REDUCED -11% |
| MUMICRON TECHNOLOGY INC CALL COM · 595112103 | $3.5B | 0.6% | 10,317,400 | ADDED +28% |
| HYGISHARES TR PUT IBOXX HI YD ETF · 464288513 | $3.5B | 0.6% | 43,676,400 | ADDED +14% |
| NVDANVIDIA CORPORATION COM · 67066G104 | $3.3B | 0.5% | 18,664,861 | REDUCED -13% |
| SLVISHARES SILVER TR CALL ISHARES · 46428Q109 | $3.2B | 0.5% | 46,494,300 | ADDED +19% |
| GOOGALPHABET INC CALL CAP STK CL C · 02079K107 | $3B | 0.5% | 10,324,000 | REDUCED -16% |
| TSMTAIWAN SEMICONDUCTOR MANUFAC PUT SPONSORED ADS · 874039100 | $2.9B | 0.5% | 8,715,600 | ADDED +15% |
| GSGOLDMAN SACHS GROUP INC CALL COM · 38141G104 | $2.9B | 0.5% | 3,419,800 | ADDED +44% |
| AVGOBROADCOM INC CALL COM · 11135F101 | $2.9B | 0.5% | 9,334,900 | REDUCED -25% |
| AMDADVANCED MICRO DEVICES INC CALL COM · 007903107 | $2.8B | 0.5% | 13,998,800 | REDUCED -24% |
| PLTRPALANTIR TECHNOLOGIES INC CALL CL A · 69608A108 | $2.8B | 0.5% | 19,429,800 | REDUCED -20% |
| IVVISHARES TR CORE S&P500 ETF · 464287200 | $2.7B | 0.4% | 4,060,750 | ADDED +5364% |
| AMDADVANCED MICRO DEVICES INC PUT COM · 007903107 | $2.6B | 0.4% | 12,759,700 | REDUCED -19% |
| AVGOBROADCOM INC PUT COM · 11135F101 | $2.6B | 0.4% | 8,325,400 | REDUCED -16% |
| NFLXNETFLIX INC. CALL COM · 64110L106 | $2.5B | 0.4% | 26,512,700 | ADDED +5% |
| TLTISHARES TR CALL 20 YR TR BD ETF · 464287432 | $2.5B | 0.4% | 29,366,300 | REDUCED -4% |
| UNHUNITEDHEALTH GROUP INC CALL COM · 91324P102 | $2.4B | 0.4% | 8,785,300 | REDUCED -9% |
Sold out entirely last quarter
- SEAGATE HDD CAYMAN
- CYBERARK SOFTWARE LTD
- ASTRAZENECA PLC
- DIREXION SHS ETF TR
- PINNACLE FINL PARTNERS INC
- TEVA PHARMACEUTICAL INDS LTD
- AVIDITY BIOSCIENCES INC
- ASCENDIS PHARMA A/S
- INDIVIOR PLC
- PIPER SANDLER COMPANIES
- CONFLUENT INC
- PROCORE TECHNOLOGIES INC