RENAISSANCE TECHNOLOGIES LLC 13F
Latest reported portfolio for Q1 2026, straight from the SEC information table. Not investment advice.
Portfolio value
$63.9B
Positions
3213
Top 10 weight
11%
Quarter
Q1 2026
| Holding | Value | % of book | Shares | vs prior Q |
|---|---|---|---|---|
| UNITED THERAPEUTICS CORP DEL COM · 91307C102 | $1.1B | 1.7% | 1,787,019 | REDUCED -6% |
| PALANTIR TECHNOLOGIES INC CL A · 69608A108 | $1B | 1.6% | 6,985,926 | REDUCED -21% |
| APPLE INC COM · 037833100 | $780.6M | 1.2% | 3,075,638 | NEW |
| KINROSS GOLD CORP COM · 496902404 | $779.7M | 1.2% | 25,546,413 | ADDED +2% |
| MICRON TECHNOLOGY INC COM · 595112103 | $730.7M | 1.1% | 2,162,986 | REDUCED -28% |
| VERISIGN INC COM · 92343E102 | $699.9M | 1.1% | 2,818,151 | ADDED +1% |
| EXELIXIS INC COM · 30161Q104 | $588.8M | 0.9% | 13,726,993 | REDUCED -1% |
| FRANCO NEV CORP COM · 351858105 | $548.2M | 0.9% | 2,218,918 | REDUCED -10% |
| SANDISK CORP COM · 80004C200 | $508M | 0.8% | 799,568 | REDUCED -34% |
| NVIDIA CORPORATION COM · 67066G104 | $440.7M | 0.7% | 2,526,948 | ADDED +190% |
| CHEVRON CORPORATION COM · 166764100 | $417M | 0.7% | 2,015,396 | REDUCED -8% |
| ROBLOX CORP CL A · 771049103 | $403.1M | 0.6% | 7,126,134 | ADDED +8% |
| CARVANA CO CL A · 146869102 | $377.6M | 0.6% | 1,201,218 | REDUCED -15% |
| WAYFAIR INC CL A · 94419L101 | $374M | 0.6% | 4,972,425 | REDUCED -8% |
| ROBINHOOD MKTS INC COM CL A · 770700102 | $353.7M | 0.6% | 5,104,137 | ADDED +49% |
| INCYTE CORP COM · 45337C102 | $343.7M | 0.5% | 3,651,532 | REDUCED -8% |
| ARGAN INC COM · 04010E109 | $332.7M | 0.5% | 610,899 | ADDED +2% |
| INTEL CORP COM · 458140100 | $326.5M | 0.5% | 7,399,394 | REDUCED -25% |
| NEUROCRINE BIOSCIENCES INC COM · 64125C109 | $318.7M | 0.5% | 2,418,897 | ADDED +8% |
| UNITEDHEALTH GROUP INC COM · 91324P102 | $313.5M | 0.5% | 1,158,428 | ADDED +45% |
| STERLING INFRASTRUCTURE INC COM · 859241101 | $312.3M | 0.5% | 766,914 | REDUCED -4% |
| LINDE PLC SHS · G54950103 | $312.2M | 0.5% | 629,820 | ADDED +395% |
| WESTERN DIGITAL CORP COM · 958102105 | $310M | 0.5% | 1,146,133 | ADDED +16% |
| CBOE GLOBAL MKTS INC COM · 12503M108 | $309.3M | 0.5% | 1,100,506 | REDUCED -3% |
| GILEAD SCIENCES INC COM · 375558103 | $300M | 0.5% | 2,152,528 | REDUCED -23% |
| ETSY INC COM · 29786A106 | $298M | 0.5% | 5,962,210 | ADDED +11% |
| ALLISON TRANSMISSION HLDGS I COM · 01973R101 | $264.6M | 0.4% | 2,260,397 | REDUCED -13% |
| BROADCOM INC COM · 11135F101 | $245.7M | 0.4% | 793,797 | ADDED +89191% |
| VERTIV HOLDINGS CO COM CL A · 92537N108 | $242.6M | 0.4% | 967,990 | REDUCED -15% |
| MEDPACE HLDGS INC COM · 58506Q109 | $242.3M | 0.4% | 504,668 | ADDED +8% |
| NU HLDGS LTD ORD SHS CL A · G6683N103 | $233.8M | 0.4% | 16,269,800 | REDUCED -28% |
| AIRBNB INC COM CL A · 009066101 | $231.2M | 0.4% | 1,830,841 | REDUCED -38% |
| NEW YORK TIMES CO MTN BE CL A · 650111107 | $230.8M | 0.4% | 2,756,180 | ADDED +20% |
| STRATEGY INC CL A NEW · 594972408 | $230.8M | 0.4% | 2,130,881 | ADDED +123% |
| CORCEPT THERAPEUTICS INC COM · 218352102 | $229.1M | 0.4% | 5,682,783 | REDUCED -1% |
| ALAMOS GOLD INC COM CL A · 011532108 | $227.4M | 0.4% | 5,118,171 | ADDED +2% |
| ADOBE INC COM · 00724F101 | $224.9M | 0.3% | 925,270 | ADDED +28% |
| VALE S A SPONSORED ADS · 91912E105 | $223.6M | 0.3% | 14,053,337 | ADDED +27% |
| BARRICK MNG CORP COM SHS · 06849F108 | $223.4M | 0.3% | 5,476,478 | ADDED +336% |
| EVERPURE INC CL A · 74624M102 | $222M | 0.3% | 3,759,834 | ADDED +0% |
Sold out entirely last quarter
- PROCTER AND GAMBLE CO
- FORD MTR CO
- GE VERNOVA INC
- AMAZON COM INC
- SCHWAB CHARLES CORP
- PALO ALTO NETWORKS INC
- EXACT SCIENCES CORP
- NEW GOLD INC CDA
- STARBUCKS CORP
- AT&T INC
- DISNEY WALT CO
- BOOKING HOLDINGS INC