Dan Loeb portfolio
Latest reported portfolio for Q1 2026, straight from the SEC information table. Not investment advice.
Follow this investor and get an email the day they file — a 13D stake, an insider trade, or a new 13F. Free, no card.
Sign up free to followPortfolio value
$2.1B
Positions
33
Top 10 weight
78%
Quarter
Q1 2026
Recent SEC activity
13FQuarterly portfolio (13F)the quarterly snapshot, filed up to 45 days after quarter-end2026-05-1588 days agoFORM 4Initial insider ownership (Form 3)a new insider or 10% owner2026-04-17116 days ago13DNew activist stake, >5% (13D)an activist move, public within days of it happening2026-04-14119 days ago13FQuarterly portfolio (13F)the quarterly snapshot, filed up to 45 days after quarter-end2026-02-17175 days ago13DActivist stake update (13D/A)an activist move, public within days of it happening2026-01-13210 days ago13FQuarterly portfolio (13F)the quarterly snapshot, filed up to 45 days after quarter-end2025-11-14270 days ago13GPassive 5% stake update (13G/A)a large but passive holder crossing 5%2025-11-14270 days ago13DActivist stake update (13D/A)an activist move, public within days of it happening2025-08-20356 days ago13FQuarterly portfolio (13F)the quarterly snapshot, filed up to 45 days after quarter-end2025-08-14362 days ago13GNew passive 5% stake (13G)a large but passive holder crossing 5%2025-08-11365 days ago13FQuarterly portfolio (13F)the quarterly snapshot, filed up to 45 days after quarter-end2025-05-15453 days ago13GNew passive 5% stake (13G)a large but passive holder crossing 5%2025-05-07461 days ago
| Holding | Value | % of book | Shares | vs prior Q |
|---|---|---|---|---|
| AMZNAMAZON COM INC COM · 023135106 | $404M | 19.4% | 1,940,000 | REDUCED -10% |
| TDSTELEPHONE & DATA SYS INC COM NEW · 879433829 | $277.9M | 13.3% | 6,600,000 | REDUCED -1% |
| CRH PLC ORD · G25508105 | $199.7M | 9.6% | 1,900,000 | REDUCED -27% |
| SGISOMNIGROUP INTERNATIONAL INC COM · 88023U101 | $167.9M | 8.1% | 2,270,769 | REDUCED -33% |
| CRSCARPENTER TECHNOLOGY CORP COM · 144285103 | $122.2M | 5.9% | 310,000 | REDUCED -60% |
| MTZMASTEC INC COM · 576323109 | $103M | 4.9% | 320,000 | REDUCED -65% |
| DHRDANAHER CORP DEL COM · 235851102 | $99.5M | 4.8% | 525,000 | REDUCED -12% |
| TSMTAIWAN SEMICONDUCTOR MANUFAC SPONSORED ADS · 874039100 | $92.9M | 4.5% | 275,000 | REDUCED -35% |
| APGAPI GROUP CORP COM STK · 00187Y100 | $82.3M | 4.0% | 2,030,000 | REDUCED -32% |
| LYVLIVE NATION ENTERTAINMENT IN COM · 538034109 | $70.9M | 3.4% | 465,000 | REDUCED -73% |
| METAMETA PLATFORMS INC CL A · 30303M102 | $51.5M | 2.5% | 90,000 | NEW |
| GOOGLALPHABET INC CAP STK CL A · 02079K305 | $50.3M | 2.4% | 175,000 | NEW |
| GLDSPDR GOLD TR GOLD SHS · 78463V107 | $40.9M | 2.0% | 95,000 | NEW |
| HUTHUT 8 CORP COM · 44812J104 | $40.8M | 2.0% | 869,563 | NEW |
| NVDANVIDIA CORPORATION COM · 67066G104 | $33.1M | 1.6% | 190,000 | REDUCED -94% |
| TDGTRANSDIGM GROUP INC COM · 893641100 | $29M | 1.4% | 25,000 | NEW |
| NSCNORFOLK SOUTHN CORP COM · 655844108 | $28.7M | 1.4% | 100,000 | REDUCED -90% |
| COFCAPITAL ONE FINL CORP COM · 14040H105 | $25.5M | 1.2% | 140,000 | REDUCED -87% |
| UNPUNION PAC CORP COM · 907818108 | $24.3M | 1.2% | 100,000 | REDUCED -94% |
| SRTASTRATA CRITICAL MEDICAL INC CL A COM · 092667104 | $20.9M | 1.0% | 5,000,000 | HELD |
| KLACKLA CORP COM NEW · 482480100 | $16.2M | 0.8% | 11,000 | NEW |
| LRCXLAM RESEARCH CORP COM NEW · 512807306 | $16M | 0.8% | 75,000 | NEW |
| ASML HLDG NV N Y REGISTRY SHS · N07059210 | $15.8M | 0.8% | 12,000 | NEW |
| AVGOBROADCOM INC COM · 11135F101 | $15.5M | 0.7% | 50,000 | NEW |
| SMHVANECK ETF TRUST SEMICONDUCTR ETF · 92189F676 | $15.3M | 0.7% | 40,000 | NEW |
| SHARKNINJA INC COM SHS · G8068L108 | $13.8M | 0.7% | 130,509 | REDUCED -89% |
| HTZWWHERTZ GLOBAL HLDGS INC *W EXP 06/30/205 · 42806J148 | $9.1M | 0.4% | 3,970,000 | HELD |
| SPRYARS PHARMACEUTICALS INC COM · 82835W108 | $8M | 0.4% | 1,000,000 | ADDED +80% |
| AURAURORA INNOVATION INC CLASS A COM · 051774107 | $4.3M | 0.2% | 1,032,463 | HELD |
| FLYXFLYEXCLUSIVE INC COM CL A · 343928107 | $2.3M | 0.1% | 1,022,000 | HELD |
| CTEVCLARITEV CORPORATION CL A NEW · 62548M209 | $719K | 0.0% | 44,000 | REDUCED -70% |
| AUROWAURORA INNOVATION INC *W EXP 11/03/202 · 051774115 | $365.2K | 0.0% | 1,835,000 | HELD |
| FLYX.WSFLYEXCLUSIVE INC *W EXP 99/99/999 · 343928115 | $88.2K | 0.0% | 367,499 | HELD |
Sold out entirely last quarter
- PG&E CORP
- MICROSOFT CORP
- BROOKFIELD CORP
- CASEYS GEN STORES INC
- COSTAR GROUP INC
- ROCKET COS INC
- LPL FINL HLDGS INC
- CHIPOTLE MEXICAN GRILL INC
- CONSTELLATION ENERGY CORP
- VISTRA CORP
- ALIBABA GROUP HLDG LTD
- COMFORT SYS USA INC