Free tools / Superinvestors
SOROS FUND MANAGEMENT LLC portfolio
Latest reported holdings, Q1 2026, from their SEC 13F filing. A PUT is a bearish bet, not a long. Not investment advice.
Portfolio value
$9.1B
Positions
263
Top 10 weight
32%
Get an email the moment this investor files a new 13F.
Sign up free to followVersus Q4 2025: 117 new, 55 added, 72 trimmed, 98 sold out.
| Holding | % of portfolio | Value | vs last quarter |
|---|---|---|---|
| STATE STR SPDR S&P 500 ETF T PUT | 8.5% | $772.9M | ADDED +692% |
| AMAZON COM INC | 4.4% | $405.2M | TRIMMED -18% |
| SELECT SECTOR SPDR TR PUT | 3.3% | $303.1M | ADDED +36% |
| COREWEAVE INC PUT | 2.4% | $220M | ADDED +65% |
| GLOBAL PMTS INC | 2.4% | $218.2M | ADDED +27% |
| SPDR SERIES TRUST PUT | 2.4% | $217.6M | TRIMMED -64% |
| ELECTRONIC ARTS INC | 2.2% | $196.9M | ADDED +125% |
| NVIDIA CORPORATION | 2.0% | $187.2M | ADDED +61% |
| BILL HOLDINGS INC | 2.0% | $186.6M | ADDED +132% |
| PG&E CORP | 2.0% | $181.6M | ADDED +31% |
| TAIWAN SEMICONDUCTOR MANUFAC | 1.9% | $176.5M | ADDED +49% |
| ALPHABET INC | 1.8% | $165M | TRIMMED -10% |
| JAZZ INVESTMENTS I LTD | 1.7% | $158.4M | TRIMMED -13% |
| RIVIAN AUTOMOTIVE INC | 1.7% | $153.7M | HELD |
| JD.COM INC | 1.6% | $149.9M | ADDED +266% |
Showing the top 15 of 263 positions. Go Pro for the full portfolio + CSV export.
See the full portfolio and exits → · Building an app? This is one API call.