Free tools / Superinvestors
Third Point LLC portfolio
Latest reported holdings, Q1 2026, from their SEC 13F filing. Not investment advice.
Portfolio value
$2.1B
Positions
33
Top 10 weight
78%
Get an email the moment this investor files a new 13F.
Sign up free to followVersus Q4 2025: 10 new, 1 added, 16 trimmed, 21 sold out.
| Holding | % of portfolio | Value | vs last quarter |
|---|---|---|---|
| AMAZON COM INC | 19.4% | $404M | TRIMMED -10% |
| TELEPHONE & DATA SYS INC | 13.3% | $277.9M | TRIMMED -1% |
| CRH PLC | 9.6% | $199.7M | TRIMMED -27% |
| SOMNIGROUP INTERNATIONAL INC | 8.1% | $167.9M | TRIMMED -33% |
| CARPENTER TECHNOLOGY CORP | 5.9% | $122.2M | TRIMMED -60% |
| MASTEC INC | 4.9% | $103M | TRIMMED -65% |
| DANAHER CORP DEL | 4.8% | $99.5M | TRIMMED -12% |
| TAIWAN SEMICONDUCTOR MANUFAC | 4.5% | $92.9M | TRIMMED -35% |
| API GROUP CORP | 4.0% | $82.3M | TRIMMED -32% |
| LIVE NATION ENTERTAINMENT IN | 3.4% | $70.9M | TRIMMED -73% |
| META PLATFORMS INC | 2.5% | $51.5M | NEW |
| ALPHABET INC | 2.4% | $50.3M | NEW |
| SPDR GOLD TR | 2.0% | $40.9M | NEW |
| HUT 8 CORP | 2.0% | $40.8M | NEW |
| NVIDIA CORPORATION | 1.6% | $33.1M | TRIMMED -94% |
Showing the top 15 of 33 positions. Go Pro for the full portfolio + CSV export.
See the full portfolio and exits → · Building an app? This is one API call.