The smart money on TSM
Every signal we track for TSM in one place: which legendary investors hold it, which members of Congress traded it, insider open-market buys, and activist stakes. From public SEC and STOCK Act filings. Free — not investment advice.
8
Superinvestors
3
Congress trades
2
Insider buys
0
Activist stakes
Superinvestors · 8 of 15 hold it
| Investor | % of portfolio | Position | Last quarter |
|---|---|---|---|
| Philippe Laffont | 10.8% | $3.1B | ADDED |
| Chase Coleman | 8.2% | $1.9B | ADDED |
| Ken Griffin | 0.2% | $1.4B | ADDED |
| Ray Dalio | 1.6% | $364M | NEW |
| Jim Simons' quant fund | 0.3% | $192M | TRIMMED |
| George Soros | 1.9% | $177M | ADDED |
| Dan Loeb | 4.5% | $93M | TRIMMED |
| Stanley Druckenmiller | 5.0% | $167,380 | TRIMMED |
Congress · 3 disclosed trades
| Trade date | Member | Action | Amount |
|---|---|---|---|
| 2026-07-10 | Cleo Fields | BUY | $1.001k–$15k |
| 2026-05-08 | Hon. Richard W. Allen | BUY | $1.001k–$15k |
| 2026-04-09 | Cleo Fields | BUY | $1.001k–$15k |
Insider buys · open-market purchases (Form 4)
| Seen | Insider | Role | Bought |
|---|---|---|---|
| 2026-08-04 | Tien Bor-Zen | VP | $73.1K |
| 2026-07-30 | Tien Bor-Zen | VP | $73.8K |