The smart money on GOOGL
Every signal we track for GOOGL in one place: which legendary investors hold it, which members of Congress traded it, insider open-market buys, and activist stakes. From public SEC and STOCK Act filings. Free — not investment advice.
9
Superinvestors
1
Congress trades
0
Insider buys
0
Activist stakes
Superinvestors · 9 of 15 hold it
| Investor | % of portfolio | Position | Last quarter |
|---|---|---|---|
| Warren Buffett | 9.4% | $28.2B | ADDED |
| Chase Coleman | 8.7% | $2.1B | TRIMMED |
| Philippe Laffont | 3.6% | $1.7B | ADDED |
| Jim Simons' quant fund | 1.1% | $828M | ADDED |
| Ray Dalio | 1.9% | $473M | TRIMMED |
| Dan Loeb | 7.9% | $366M | ADDED |
| George Soros | 2.8% | $213M | ADDED |
| Bill Ackman | 0.1% | $9M | TRIMMED |
| Stanley Druckenmiller | 2.8% | $120,184 | NEW |
Congress · 1 disclosed trade
| Trade date | Member | Action | Amount |
|---|---|---|---|
| 2026-08-11 | Hon. David J. Taylor | BUY | $1.001k–$15k |