The smart money on AMZN
Every signal we track for AMZN in one place: which legendary investors hold it, which members of Congress traded it, insider open-market buys, and activist stakes. From public SEC and STOCK Act filings. Free — not investment advice.
10
Superinvestors
1
Congress trades
0
Insider buys
0
Activist stakes
Superinvestors · 10 of 15 hold it
| Investor | % of portfolio | Position | Last quarter |
|---|---|---|---|
| Philippe Laffont | 5.8% | $2.8B | ADDED |
| Ken Griffin | 1.5% | $2.6B | ADDED |
| Bill Ackman | 17.4% | $2.4B | ADDED |
| Chase Coleman | 9.6% | $2.3B | TRIMMED |
| Jim Simons' quant fund | 0.8% | $546M | NEW |
| Ray Dalio | 2.0% | $483M | TRIMMED |
| Dan Loeb | 9.0% | $417M | TRIMMED |
| George Soros | 3.7% | $282M | TRIMMED |
| Seth Klarman | 16.5% | $892,310 | ADDED |
| Stanley Druckenmiller | 3.0% | $129,085 | ADDED |
Congress · 1 disclosed trade
| Trade date | Member | Action | Amount |
|---|---|---|---|
| 2026-07-08 | Hon. Thomas H. Kean Jr | BUY | $1.001k–$15k |